Flag Football
Varsity Roster
Athletics Roster
VARSITY JERSEY # | NAME | GRADE |
0 | Jaelyn Cardoza | 10 |
1 | Kamryn Corporan | 11 |
2 | Sayaniz Zaldivar | 10 |
3 | Isabella Ruffolo | 12 |
4 | Cha'iel Johnson | 12 |
5 | Elena Clark | 11 |
6 | Mia Korona | 11 |
8 | Sofia Gonzalez | 11 |
9 | Talia Harriott | 11 |
10 | Sherice Newton | 10 |
11 | Ahlani Packer | 11 |
12 | Nadia Scalisi | 10 |
14 | Boey Knudsen | 10 |
15 | Sofia Ruffolo | 12 |
16 | Katherine Harner | 11 |
17 | Jasmyn Smit | 10 |
18 | Lauren Young | 11 |
20 | Kate Koontz | 10 |
21 | Nyla McFadden | 10 |
22 | Brianna Merkelson | 10 |
24 | Alexandra Bishop | 12 |
25 | Sophia Nasca | 9 |
27 | Francesca Vidal | 12 |
29 | Jada Hall | 11 |
30 | Stella Gutierrez | 11 |
35 | Ryan Porter | 9 |
80 | Ashley Dennis | 12 |
88 | Emily Duquesnay | 11 |
JUNIOR VARSITY ROSTER# | NAME | GRADE |
17 | Jasmyn Smit | 10 |
20 | Kate Koontz | 10 |
22 | Brianna Merkelson | 10 |
23 | Kimorah Pinard | 10 |
25 | Sophia Nasca | 9 |
31 | Mariah Stanis | 11 |
32 | Elaina Lopez | 9 |
34 | Zaillibeth Toledo | 9 |
35 | Ryan Porter | 9 |
36 | Anasofia Brand | 9 |
38 | Lila Pistorius | 9 |
39 | Monica Cooper | 9 |
40 | Mackenzie Rosonow | 9 |
46 | Isabella Martinez | 9 |
47 | Demia Sapp | 10 |
48 | Lucia DeGuiceis | 9 |
49 | Mia Chang | 10 |
52 | Kylie Brunnemer | 9 |
54 | Kennadi Brown | 9 |
55 | Sara Sofia DeCastro | 9 |
85 | Sa'nie Clark | 11 |
86 | Arianna Hagan | 11 |
87 | Samantha Luebbers | 9 |
89 | Hailey Cooper | 10 |
Varsity Schedule
Athletics Event
Opponent | Date | Time | Location | Score |
---|---|---|---|---|
vs.
St. John Bosco, CA
|
|
|
Brian Piccolo Stadium | 7-20 |
vs.
Fort Myers
|
|
|
Brian Piccolo Stadium | 49-0 |
vs.
Cocoa HS
|
|
|
Brian Piccolo Stadium | 37-36 |
vs.
Western
|
|
|
Brian Piccolo Stadium | 48-22 |
vs.
Treasure Coast
|
|
|
Brian Piccolo Stadium | 42-6 |
vs.
Miramar, Homecoming
|
|
|
Brian Piccolo Stadium | 38-6 |
vs.
Boyd Anderson
|
|
|
Brian Piccolo Stadium | 58-0 |
vs.
Fort Lauderdale
|
|
|
Lockhart Stadium | 42-0 |
vs.
Monarch
|
|
|
Coconut Creek | 35-19 |
vs.
Dillard
|
|
|
Brian Piccolo Stadium | 58-0 |
vs.
Region Quarterfinal, Plantation
|
|
|
Brian Piccolo Stadium |