Football
Varsity Roster
# | Name |
---|---|
1 | Ja'Den McBurrows |
2 | Tyreak Sapp |
3 | Quincy Skinner Jr |
4 | Isaiah Taylor |
5 | Sean Watkins Jr |
6 | Bralon Brown |
8 | Jordan Kolnick |
9 | Antonio Johnson |
10 | Brady Dean |
11 | Rohan Brown Jr. |
12 | Zion Turner |
13 | Antonio Spencer |
15 | Dallas Turner |
16 | Jake Lewin |
17 | Maurice Newton Jr |
18 | Mason Taylor |
20 | Carter Bass |
21 | Jordan Smith |
22 | Anthony Hankerson |
23 | Tyson Williams |
24 | Jerrod Cameron Jr |
25 | Jarin Davis |
26 | Sam Noli Davis |
27 | Blake Volcy |
28 | Corey Reddick |
29 | Kellen Madison |
30 | Derrieon Craig |
31 | Terphil Bien-Aime |
32 | Jaydon Hood |
33 | Gemari Sands |
34 | Myles Scott |
35 | Christian Gonzalez |
36 | Jerry Johnson III |
37 | Tyler Chandler |
38 | Wesley Warren |
39 | King Mack |
41 | Evan Cumella |
42 | Noah Botsford |
43 | Maxwell Larson |
44 | Caden Martinez |
45 | Blake Valle |
46 | Carter Ramirez |
48 | Michael Renoit |
49 | Michael Cascarano |
50 | Adetola Daranijo |
51 | Allan Baugh |
52 | Kylan Stevens |
53 | Kyrie Samuel |
54 | Boaz Saint-Vil |
55 | Kade Wehby |
56 | Marco Fugar |
57 | Najja Bayonne |
58 | Polluxson Dumervil |
60 | Broden Sobolewski |
61 | Riccardi Joseph |
65 | Jack McDevitt |
67 | Joseph Zulim |
68 | Brian Cervoni-Fafian |
70 | Joshua Sauickie |
72 | Harrison Green |
73 | William Roberts III |
75 | Jack Wojtowicz |
77 | Gunnar Hansen |
78 | Christian Louis-Jean |
80 | Matthew Zorn |
81 | Isaiah Hardge |
82 | Camden Brown |
85 | Claude Campbell Jr |
86 | Matthew Ishibashi Heron |
87 | Jovee Celestin |
88 | Antonio Gioffre |
89 | Nathaniel Bradley |
90 | Luca Salani |
92 | Travis Gammage Jr. |
93 | Andrew Gelin |
94 | Logan Williams |
95 | Parker Konrath |
96 | Dimitri Douglas |
98 | Theodore Biggs |
99 | Robert Sorensen Jr |
Ricaeden Campos |
Highlights
10/16 vs. Tru Prep
Congratulations to the Raiders and Coach Harriott on defeating the Tru Prep Saints in the season opener by a score of 25-13.
Top performers of our football team’s 25-13 season opener victory over Tru Prep Saints:
-Zion Turner threw 3 touchdowns
-Quincy Skinner scored the first touchdown for the 2020 season
-Ja’Den McBurrows had 2 interceptions
-Maurice Newton scored 2 touchdowns
-Dallas Turner had 4 sacks and several solo tackles
-Anthony Hankerson rushed for 112 yards
-Noah Botsford kicked 3 touchbacks
-Marvin Orozco led our team spirit with tireless motivation throughout the entire game.
This Friday at 7pm, the Raiders will battle the Cardinal Gibbons Chiefs on our home field. GO RAIDERS!!
Varsity Schedule
Athletics Event
Opponent | Date | Time | Location | Score |
---|---|---|---|---|
vs.
Tru Academy
|
|
|
Brian Piccolo Stadium | 25-13 |
vs.
Cardinal Gibbons
|
|
|
Brian Piccolo Stadium | 10-17 |
vs.
Deland High School
|
|
|
Deland Stadium | 31-7 |
vs.
American Heritage
|
|
|
Brian Piccolo Stadium | 33-23 |
vs.
Region Quarterfinal, Lehigh High School
|
|
|
50-14 | |
vs.
Region Semifinal, Manatee
|
|
|
45-0 | |
vs.
Venice, Region Final
|
|
|
Brian Piccolo Stadium | 29-8 |
vs.
Bloomingdale HS, State Semifinal
|
|
|
Bloomingdale HS | 37-14 |
vs.
Edgewater, State Championship
|
|
|
Florida State University | 31-21 |