Football
2022-2023 football TRYOUT INFORMATION
CLICK TO DOWNLOAD THE 2022 FOOTBALL INFORMATION PACKET
If you have any questions, please email Coach Harriott: roger.harriott@aquinas-sta.org immediately.
Varsity Roster
Athletics Roster
Number | Name | Grade |
1 | King Mack | 12 |
2 | Conrad Hussey | 12 |
3 | Isaiah Hardge | 12 |
4 | Gemari Sands | 12 |
5 | Kimari Robinson | 12 |
6 | Jaylen Bonelli | 12 |
7 | Xavier Terrell | 12 |
8 | Jayvant Brown | 12 |
9 | Jason Hammond | 12 |
10 | Zakaih Saez | 12 |
11 | Justin Coles | 12 |
12 | Hezekiah Harris | 12 |
13 | Andrew Indorf/Jackson Grier | 10/12 |
14 | Chance Robinson | 11 |
15 | Keyshawn Johnson | 12 |
16 | James Hill | 11 |
17 | James Madison | 11 |
18 | Anthony Truiolo | 11 |
19 | Rashad Henry | 12 |
20 | Shamar Morgan | 12 |
21 | Jordan Lyle | 11 |
22 | Jordan Clemons | 12 |
23 | Semaj Jackson | 11 |
24 | Nicholas Rodriguez | 11 |
25 | Joshua Harriott | 12 |
26 | Justice Fitzpatrick | 9 |
27 | Jayden Bell | 12 |
28 | Ryan Mack | 11 |
29 | Patrick Alston | 12 |
30 | Brian Jefferson | 12 |
31 | Amari Lanier | 12 |
32 | Aridius Pough | 12 |
33 | Zachary Marino | 12 |
34 | Jaden Leevy | 11 |
35 | Maurice Marcellus | 12 |
36 | Bradley Chandler | 12 |
37 | Cameron Williams | 11 |
38 | Jermiyah Douglas | 9 |
39 | Aiden Anestor | 11 |
40 | Bre'lan Mareus | 10 |
41 | Gamall Augustin | 12 |
42 | Michael Kern | 11 |
43 | Jaylin Wallace | 12 |
44 | Martin Rhyne | 10 |
45 | Ryan Liss | 12 |
47 | Alec Levisman | 11 |
48 | Trenton Roach | 11 |
49 | Nicholas Dou | 12 |
50 | Jack Boswell | 12 |
51 | Giovanni Alonso | 12 |
52 | Dominic Diaz | 12 |
53 | Byfield Birch | 11 |
55 | Justin Bodford | 11 |
56 | Derek Groves | 11 |
57 | Ryan Earle | 11 |
58 | Connor Lowe | 11 |
59 | Theodore Welch | 9 |
60 | Declan Connor | 11 |
61 | Ian Faulkner | 11 |
62 | Troy Antonoglou | 12 |
63 | Nicholas Romero | 10 |
64 | Francesco Pileggi | 11 |
65 | Tomas Talerico | 12 |
66 | Broden Sobolewski | 12 |
68 | Ethan Rowe | 10 |
70 | Lucas Oberhelman | 11 |
71 | James McDevitt | 11 |
72 | Nathan Ley | 11 |
73 | William Roberts | 11 |
74 | Isaac Baker | 12 |
75 | Harrison Green | 12 |
76 | Brian Suarez | 11 |
77 | Caleb Harris | 10 |
78 | Ryan Mickow | 12 |
79 | Bryan Wallace | 11 |
80 | Ryan Paradela | 12 |
81 | Andreus Madison | 10 |
82 | Jake Manasse | 11 |
83 | Ethan Shawn | 12 |
85 | Noah Solomon | 12 |
86 | Milton Moss | 12 |
87 | Andrew Lochrie | 11 |
88 | TeKai Kirby | 12 |
89 | Quincy Simeon | 11 |
91 | Trevor Sommers | 10 |
92 | Logan Husband | 10 |
94 | Brandon Joseph | 10 |
96 | Charlie Metzger | 11 |
97 | Devin Pein | 12 |
98 | David Pein | 11 |
99 | Tabias Meline | 12 |
Varsity Schedule
Athletics Event
Opponent | Date | Time | Location | Score |
---|---|---|---|---|
vs.
St. Joes Prep, PA
|
|
|
Brian Piccolo Stadium | 48-37 |
vs.
Fort Myers
|
|
|
Fort Myers HS | 42-0 |
vs.
Cocoa HS
|
|
|
Brian Piccolo Stadium | 42-14 |
vs.
Western
|
|
|
Western | 38-0 |
vs.
Treasure Coast
|
|
|
South County Regional Park | 21-7 |
vs.
Dillard
|
|
|
Dillard | 24-6 |
vs.
Fort Lauderdale
|
|
|
Brian Piccolo Stadium | 49-13 |
vs.
Monarch
|
|
|
Brian Piccolo Stadium | 37-6 |
vs.
Boyd Anderson
|
|
|
Boyd Anderson | 44-0 |
vs.
Region Quarterfinal, Coconut Creek
|
|
|
Brian Piccolo Stadium | 59-14 |
vs.
Region Semifinal, Atlantic
|
|
|
Brian Piccolo Stadium | 63-14 |
vs.
Blanche Ely, Region Final
|
|
|
35-7 Region Champions | |
vs.
Jesuit, State Semifinal
|
|
|
Brian Piccolo Stadium | 45-3 |
vs.
Homestead, State Championship
|
|
|
DRV Pink Stadium | 38-21 State Champions |
JV Roster
JV Schedule
Opponent | Date | Location | Score |
---|---|---|---|
vs.
Douglas
|
|
Brian Piccolo Stadium | 42-22 |
vs.
Columbus
|
|
Brian Piccolo Stadium | 21-7 |
vs.
Chaminade
|
|
Brian Piccolo Stadium | 17-6 |
vs.
Cardinal Gibbons
|
|
Brian Piccolo Stadium | 20-12 |
vs.
Deerfield Beach
|
|
Brian Piccolo Stadium | 37-6 |
vs.
Dillard
|
|
Dillard | 7-14 |
vs.
Western
|
|
Brian Piccolo Stadium | 27-7 |