Football
2022-2023 football TRYOUT INFORMATION
CLICK TO DOWNLOAD THE 2022 FOOTBALL INFORMATION PACKET
If you have any questions, please email Coach Harriott: roger.harriott@aquinas-sta.org immediately.
Varsity Roster
Athletics Roster
Number | Name | Grade |
1 | Zion Turner | 12 |
2 | Anthony Hankerson | 12 |
3 | Jerrod Cameron | 12 |
4 | Camden Brown | 12 |
5 | Derrieon Craig | 12 |
6 | Jalen Rogers | 12 |
7 | Jordan Smith | 12 |
8 | Mason Taylor | 12 |
9 | King Mack | 11 |
10 | Scott Kean | 12 |
11 | Khalil Hunter | 12 |
12 | Jovee Celestin | 12 |
13 | Jaylan Sanchez | 12 |
14 | Marvin Orozco | 12 |
15 | Michael Renoit | 12 |
16 | Jake Lewin | 11 |
17 | Isaiah Hardge | 11 |
18 | Kyrie Samuel | 12 |
19 | Kimari Robinson | 10 |
20 | Wesley Warren | 12 |
21 | Jordan Lyle | 10 |
21 | Cecil Stone | 10 |
22 | Gemari Sands | 11 |
23 | Terphil Bien-Aime | 11 |
24 | Nicholas Rodriguez | 10 |
25 | Xavier Terrell | 11 |
26 | Jerry Johnson | 11 |
27 | Raynell Chambers | 12 |
28 | Ryan Mack | 10 |
29 | Conrad Hussey | 11 |
30 | Jordan Whitley | 12 |
31 | Justin Mohabir | 12 |
32 | Michael Cascarano | 12 |
33 | Joshua Harriott | 11 |
34 | Earl Kulp | 10 |
35 | Semaj Jackson | 10 |
36 | Myles Scott | 12 |
37 | Amarian Louis | 12 |
38 | Jett Yurgealitis | 10 |
39 | Justin Coles | 11 |
40 | Brian Jefferson | 11 |
40 | Ryan Paradela | 11 |
41 | Zakiah Saez | 11 |
42 | Michael Kern | 10 |
43 | KeyShawn Johnson | 10 |
44 | Gunner Gulla | 12 |
45 | Kristian Strong | 11 |
46 | Calvin May | 12 |
47 | Zachary Tolerico | 11 |
47 | Nicholas Dou | 11 |
48 | Jack Boswell | 11 |
48 | Carter Ramirez | 12 |
49 | Patrick Alston | 11 |
50 | David Vadala | 11 |
51 | Blake Valle | 12 |
52 | Najja Bayonne | 12 |
53 | Dawson Alters | 12 |
54 | Blake Steen | 12 |
55 | Zachary Marino | 11 |
56 | Brian Jefferson | 11 |
57 | Tabias Meline | 11 |
58 | Ricaeden Campos | 12 |
59 | Justin Fevrier | 12 |
60 | Earl Evoy | 11 |
61 | Gamall Augustin | 11 |
62 | Nicholas Morrison | 11 |
63 | Nicholas Romero | 9 |
64 | Ayden Castillo | 11 |
65 | Giovanni Alonso | 11 |
66 | Broden Sobolewski | 11 |
67 | Aidan Caschette | 11 |
68 | ||
70 | Jack Wojtowicz | 12 |
71 | James McDevitt | 10 |
72 | Jack McDevitt | 12 |
73 | William Roberts | 10 |
74 | Tellek Lockette | 12 |
75 | Julian Armella | 12 |
76 | Isaac Baker | 11 |
77 | Chase Mancini | 12 |
78 | Ryan Mickow | 11 |
79 | Christian Louis-Jean | 12 |
80 | Milton Moss | 11 |
81 | James Madison | 10 |
82 | Jaylen Bonelli | 11 |
83 | Ethan Shawn | 11 |
85 | Claude Campbell | 12 |
86 | Chance Robinson | 10 |
87 | Jackson Grier | 11 |
88 | Tekai Kirby | 11 |
89 | Logan Scott | 11 |
90 | Theodore Biggs | 12 |
91 | Parker Konrath | 12 |
92 | Jason Hammond | 11 |
93 | David Rosales | 11 |
94 | Brandon Joseph | 9 |
95 | Riccardi Joseph | 12 |
97 | Devin Pein | 12 |
98 | David Pein | 10 |
99 | Andrew Gelin | 12 |
Varsity Schedule
Athletics Event
Opponent | Date | Time | Location | Score |
---|---|---|---|---|
vs.
St. Frances Academy
|
|
|
Brian Piccolo Stadium | 38-23 |
vs.
Tampa Jesuit High School
|
|
|
Tampa Jesuit High School | 21-24 |
vs.
American Heritage
|
|
|
American Heritage | 24-16 |
vs.
Monsignor Pace
|
|
|
Brian Piccolo Stadium | 56-6 |
vs.
Western
|
|
|
Brian Piccolo Stadium | 31-21 |
vs.
Cooper City
|
|
|
Brian Piccolo Stadium- Homecoming | 69-0 |
vs.
South Plantation
|
|
|
South Plantation | 62-0 |
vs.
Cardinal Gibbons
|
|
|
Florida Atlantic University | 39-14 |
vs.
Dillard
|
|
|
Brian Piccolo Stadium | 23-13 |
vs.
Nova
|
|
|
Nova | 49-7 |
vs.
Region Quarterfinal, Atlantic
|
|
|
Brian Piccolo Stadium | 43-7 |
vs.
Miramar, Region Semifinal
|
|
|
Brian Piccolo Stadium | 42-12 |
vs.
Homestead, Region Final
|
|
|
Brian Piccolo Stadium | 56-7 |
vs.
Buchholz HS, State Semifinal
|
|
|
Brian Piccolo Stadium | 45-7 |
vs.
Braddock
|
|
|
Braddock | 12-0 |
vs.
Miami Norland
|
|
|
Brian Piccolo Stadium | 19-0 |
vs.
Monarch-JV
|
|
|
Brian Piccolo Stadium | |
vs.
Monarch
|
|
|
Brian Piccolo Stadium | 33-0 |
vs.
Archbishop McCarthy
|
|
|
Archbishop McCarthy | 26-6 |
vs.
Chaminade
|
|
|
Chaminade | 20-0 |
vs.
Archbishop McCarthy-JV
|
|
|
Brian Piccolo Stadium | |
vs.
Cooper City
|
|
|
Brian Piccolo Stadium | 13-21 |
vs.
Monsignor Pace
|
|
|
Pace | 34-6 |
vs.
Somerset Chapel Trails
|
|
|
Somerset Chapel Trails | 31-20 |
vs.
Downtown Doral Charter
|
|
|
Brian Piccolo Stadium | 34-0 |
vs.
Slam
|
|
|
Brian Piccolo Stadium | 18-12 |
vs.
Aventura Charter
|
|
|
Aventura Charter | 24-6 |
vs.
Northeast
|
|
|
Northeast | 40-6 |
vs.
District Tournament
|
|
|
Dillard High School | 26-6 |
vs.
Dillard, DISTRICT SF
|
|
|
Dillard High School | 35-28 |
vs.
Region Quarterfinal, Western
|
|
|
Western | 0-45 |