Soccer
Varsity Roster
# | Name | Position | Grade |
---|---|---|---|
0 | Gracey Messingschlager | 11 | |
00 | Megan Pellissery | 11 | |
1 | Alexandra Carpintero | 11 | |
02 | Teagan Patitucci | 12 | |
2 | Ann Brady | 10 | |
3 | Gabrielle Stewart | 10 | |
4 | Genesis Hernandez | 9 | |
5 | Mia Borrone | 11 | |
6 | Brooke Ricca | 11 | |
7 | Caroline Graham | 9 | |
8 | Rachel Pellissery | 10 | |
9 | Brianna Duncan | 11 | |
10 | Inez O'Neill | 11 | |
11 | Brooke Sanfilippo | 12 | |
12 | McKenzie Masterson | 11 | |
13 | Sia Benson | 12 | |
14 | Brooke Piscitello | 12 | |
15 | Elida Terry | 11 | |
16 | Anabelle Stinson | 12 | |
17 | Arielle Favreau | 11 | |
18 | Alexis Goyette | 12 | |
19 | Kelsey Ward | 12 | |
21 | Shay Miedema | 12 | |
22 | Gabrielle Goyette | 10 | |
23 | Delaney Guerin | 11 | |
24 | Peyton Lees | 11 | |
31 | Emma Brady | 12 | |
32 | Kennedy Masterson | 12 | |
35 | Isabela Jahnes | 10 | |
37 | Isabella Kleva | 10 | |
42 | Jillian Jones | 10 |
Varsity Schedule
Opponent | Date | Time | Location | Score |
---|---|---|---|---|
vs.
Boca Raton
|
|
|
Boca Raton | 1-2 |
vs.
Pembroke Pines Charter
|
|
|
STA | 2-0 |
vs.
Our Lady of Lourdes
|
|
|
STA | 1-0 |
vs.
Archbishop McCarthy
|
|
|
STA | 2-0 |
vs.
South Plantation, DISTRICT SF
|
|
|
STA | 8-0 |
vs.
DISTRICT FINAL, Cooper City
|
|
|
STA | 1-0 |
vs.
Region Quarterfinal, Olympic Heights
|
|
|
STA | 2-0 |
vs.
West Boca Raton, Region Semifinal
|
|
|
STA | 2-0 |
vs.
Region Final, Our Lady of Lourdes
|
|
|
1-2 |
JV Roster
# | Name | Position | Grade |
---|---|---|---|
1 | Tatiana Celada | 9 | |
25 | Victoria Manguno | 11 | |
26 | Valeria Zapata | 10 | |
27 | Ade Haynes Shumway | 9 | |
28 | Julia Abbaticchio | 11 | |
29 | Grace O'Donnell | 11 | |
30 | Faith Mallion | 10 | |
33 | Kendall Lees | 9 | |
34 | Lauren Arboleda | 10 | |
36 | Caroline O'Donnell | 9 | |
37 | Violet Zeiders | 9 | |
38 | Adriana Guzman-Manzano | 11 | |
39 | Sofia Ruffolo | 10 | |
40 | Kamaya Williams | 9 | |
41 | Sarah Moon | 10 | |
43 | Isabella Ruffolo | 10 | |
44 | Jayden Munoz | 9 | |
45 | Katarina Rice | 11 | |
46 | Carlee Spellacy | 9 | |
47 | Sophie Tabb | 9 | |
48 | Zoe Terry | 9 |
JV Schedule
Opponent | Date | Time | Location | Score |
---|---|---|---|---|
vs.
Archbishop McCarthy
|
|
|
Brian Piccolo Stadium | 0-0 |
vs.
Cardinal Gibbons
|
|
|
Brian Piccolo Stadium | 4-1 |
vs.
Aventura Charter
|
|
|
STA | |
vs.
Our Lady of Lourdes
|
|
|
STA | |
vs.
Archbishop McCarthy
|
|
|
Archbishop McCarthy | |
vs.
Douglas
|
|
|
STA | |
vs.
West Broward
|
|
|
STA | |
vs.
Cardinal Gibbons
|
|
|
Cardinal Gibbons |